01.Cereijo, Nicolas ....2103 6.0 23.5 21.0 29.0
02.Caceres Recalde, F...1947 5.0 22.0 21.5 29.5
03.Crespillio, Rodrigo. 1722 5.0 20.0 20.5 30.0
04.Iapichello, Pablo... 1800 5.0 19.5 21.5 29.5
05.Vigil, Lucas........ 2089 4.5 20.5 21.5 29.5
06.Gaitan, Juan Manuel. 1950 4.5 19.5 21.5 31.0
07.Bargas, Dario....... 1743 4.5 16.5 18.0 25.0
08.Galgano, Matías......1514 4.5 15.5 16.5 22.5
09.Saitta, Jorge....... 1806 4.0 19.5 20.0 28.0
10.Barros Uriburu, N... 1756 4.0 17.0 19.0 26.0
11.Novoa, Victor....... 1834 4.0 16.5 19.5 28.5
12.Torres, Gaston...... 1650 4.0 15.5 17.5 24.5
13.Borda, Ruben ........1787 3.5 16.5 18.0 25.0
14.Denon, Nicole .......1622 3.5 16.0 17.0 23.5
15.Iapichello, Javier...1775 3.5 15.0 17.5 24.0
16.Zalimben, Maria Luz..1614 3.5 12.5 18.5 26.5
17.Castro, Fernando.... 1630 3.5 12.5 15.0 20.0
18.Leon, Claudio....... 1768 3.5 11.5 15.0 19.5
19.March, Diego........ 1647 3.0 12.0 16.5 22.0
20.Veiga, Pedro........ 1696 3.0 10.5 16.5 23.0
21.Dujmovic, Omar...... 1728 3.0 10.0 14.5 19.0
22.Sastre, Leonel...... 1688 3.0 07.5 15.5 20.5
23.Sciacca, Eduardo.... 1753 2.5 12.5 19.0 26.5
24.Aranda, Adrian ......0000 2.5 10.5 15.5 20.5
25.Caceres Recalde,G... 1525 2.5 08.5 16.5 22.0
26.Orrego, Dylan....... 1621 2.0 09.0 17.0 23.0
27.Araoz, Claudio...... 1866 1.5 05.5 05.0 10.5
28.Aranda, Katherine D. 1670 1.0 03.0 14.5 20.0
29.Farina, Hector...... 1704 0.5 01.5 03.0 08.0
No hay comentarios:
Publicar un comentario