Pos Universidad PJ1 PJ2 Pj3 Total
1 UNLa.............. 10 5 4 19
2 UTN FRH........... 07 6 3 16
3 UBA............... 08 0 0 8
4 UNLZ.............. 02 0 0 2
Tabla de Posiciones Individual:
Se premió a los tres primeros con trofeos.
Place Name Univ ELO................ Sco PacuPac.Prog.B.M-.Wins
________________________________________________
1 Vigil, Lucas UNLa 2045........... 4.5 (10)13.5 13.5 8.0 4
2-3 Sanseverino, Victoria UBA 1746. 3.5 (08)10.5 16.0 9.0 3
Mollinedo, Ezequiel UTNH........... 3.5 (07)10.0 11.5 8.0 3
4-5 Galván, Ariel UTNH............. 3.0 (06) 8.0 14.5 8.0 3
Hegel, Emiliano UNLa............... 3.0 (05) 7.5 11.5 7.0 2
6-8 Nuñez, Lucas UNLa.............. 2.5 (04) 9.5 14.5 9.0 1
Albornoz, Alelí UTNH .............. 2.5 (03) 9.0 11.5 8.0 2
Cabral, Matías UNLZ 2095........... 2.5 (02) 8.0 16.0 9.5 2
9-10 González, Matías UNLa......... 2.0 (01) 6.0 11.0 6.5 2
Luna, José UTNH.................... 2.0 (01) 5.0 09.5 6.5 2
11 Flores, Carlos UNLa............. 1.0 (01) 3.0 09.5 6.5 1
12 Bernardini, José Luis UNLa...... 0.0 (01) 0.0 11.0 6.5 0
No hay comentarios:
Publicar un comentario